College Application

Back to home pageBack to home page

Colleges








 CollegeNameEnrollmentRankRankPercentileAdmitRatePercAdmitRatePercentileSearchPerMonthSearchRankPercentileCredentialScoreStudentLifeGradeStudentLifeScoreExperienceScoreNPV15YearUSDNPV15YearPercentileNPV30YearUSDNPV30YearPercentileInstructionalWagesPerStudentUSDInstructionalWagesPerStudentPercentileEducationScoreTuitionFeesUSDTuitionFeesScoreValueValue2CostRatioEndowmentPerStudentUSDEndowmentPerStudentPercentilePercentageInternationalStudentsPercentageInternationalStudentsPercentileVulnerabilityScoreEnglishRequiredYearMathRequiredYearScienceRequiredYearSocialStudiesRequiredYearHistoryRequiredYearForeignLanguageRequiredYearForeignLanguageRecommendedYearEarlyActionAdmissionRateEarlyDecisionAdmissionRateRegularDecisionAdmissionRateTotalAdmitYieldClassIncomingEarlyDecisionAdmitRegularDecisionAdmitEarlyDecisionAdmitAsofTotalAdmitEarlyDecisionAdmitAsofIncomingClassFemalePercentMalePercentAsianPercentBlackPercentHispanicPercentWhitePercentInternationalPercentInStateEnrollRateOutOfStateEnrollRateAdmissionsOfficerInterviewAlumniInterviewTeacherRecommendationCounselorRecommendationAdmissionRateACTCompositeMeanACTDeviationSATMathMeanSATMathDeviationSATRWMeanSATRWDeviationRankTop10RankTop25RankTop50OfferedWaitlistAcceptingWaitlistOfferAdmittedFromWaitlistTransferAdmissionRateFreshmanAdmissionRateMinTransferGPACreditsNeededToTransferMaxTransferCreditsAcceptedCategorizationCollegeTypeStateCollegeVeryImportantFactorsCollegeImportantFactorsCollegeConsideredFactorsCollegeNotConsideredFactorsAcceptedStudentsDeniedStudentsWaitlistedAcceptedStudentsWaitlistedDeniedStudentsWaitlistedUnknownStudentsCollegeRankings
Details Vanderbilt University 11864 15 93 10 96 110000 87 2.76 A+ 5 3 441000 95 1113000 93 17310 90 2.77 49816 77 22.97 1.11 388441 9 13 86 0.95 4 3 3 2 1 2 3 20 8 3402 1604 859 2543 25.2 53.6 52 48 14 11 10 44 10 11 89 2 9 34.0 1.0 775.0 25.0 735.0 25.0 90 98 100 243 23 9 3.5 12 60 Struggle: Low Value, Low Vulnerability National University TN Rigor GPA Test Scores Essay Extracurriculars Character-personal qualities Class Rank Recommendations Talent-ability Interview First Generation Alumni Relation Geographical Residence Racial-ethnic status Volunteer work Work Experience State Residency Level of interest csw1570_4.712 csw1570_4.557 csw1560_4.698 csw1560_4.521 csw1560_4.443 csw1550_4.557 csw1550_4.155 csw1510_4.625 csw1510_4.587 csw1480_4.557 csw1550_4.643 KoreanFromNJ AnxiousJoe Li View CollegeRankings
Details Belmont University 7521 166 28 82 14 74000 77 1.19 A- 4.33 2.6 177000 4 606000 10 6821 18 0.32 34310 44 0.98 0.08 29388 69 1 6 0.76 4 3 3 3 2 2 65 35 2 5 6 80 1 29 71 84 26.5 2.5 600.0 50.0 625.0 45.0 32 61 91 71 84 3 64 Struggle: Low Value, Low Vulnerability National University TN Alumni Relation Level of interest View CollegeRankings
Details Union University 2462 185 24 57 63 18100 25 1.12 A- 4.33 2.6 230000 16 651000 17 13163 80 1.13 32610 43 3.3 0.29 17391 83 3 30 1.13 Challenged: Low Value, High Vulnerability National University TN View CollegeRankings
Details Lipscomb University 4211 218 16 60 59 27100 41 1.16 A- 4.33 2.6 223000 13 644000 15 6926 21 0.49 32144 41 1.48 0.13 20194 79 3 30 1.09 Challenged: Low Value, High Vulnerability National University TN View CollegeRankings
Details Lincoln Memorial Unive... 3824 254 8 60 59 22200 32 0.99 B- 3.33 2 216000 11 588000 8 6889 20 0.39 22010 23 0.77 0.12 10375 92 0 0 0.92 Struggle: Low Value, Low Vulnerability National University TN View CollegeRankings
Details University of Memphis 13980 272 5 84 9 90500 82 0.96 A- 4.33 2.6 231000 17 595000 9 6745 18 0.44 15173 8 1.09 0.48 15466 85 2 15 0.99 Survive: High Value, High Vulnerability National University TN View CollegeRankings
Details Tennessee Technologica... 8290 272 5 76 25 9900 10 0.4 B 3.66 2.2 247000 27 641000 15 5279 2 0.43 16663 12 0.38 0.12 8105 94 1 6 1 Challenged: Low Value, High Vulnerability National University TN View CollegeRankings
Details Sewanee - The Universi... 1785 43 81 67 46 18100 25 1.52 A- 4.33 2.6 226000 15 669000 22 10686 67 1.04 45120 66 4.1 0.23 229020 16 3 41 0.58 1 513 101 9 3 3 64 Struggle: Low Value, Low Vulnerability Liberal Arts College TN Alumni Relation Level of interest View CollegeRankings
Details Rhodes College 2014 53 77 45 75 33100 46 1.99 A- 4.33 2.6 290000 55 812000 62 9407 56 1.72 47890 73 8.9 0.45 178391 20 4 42 0.62 4 3 2 2 2 66 44 2328 517 145 2183 6.2 28 58 42 6 10 6 65 6 29 71 1 45 29.5 2.5 665.0 65.0 660.0 40.0 52 83 99 1253 306 42 45 6 64 Thrive: High Value, Low Vulnerability Liberal Arts College TN Alumni Relation Level of interest View CollegeRankings
Details University of Tennessee 22815 104 55 31454 National University TN View CollegeRankings